
SAMSUNG
Samsung RB38C7B6CS9/EF
€899.99 Price drop Sold by 2 shops
Lowest across shops · from Kotsovolos
Good price 17% below its average
- €100.99 above its lowest ever
- Save up to €839.00 — cheapest at Kotsovolos
- Lowest
- €799.00
- Average
- €1,085.49
- Highest
- €1,738.99
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€799.00
| Shop | Date | Current price |
|---|---|---|
| Kotsovolos | 2025-03-04 | €1,499.00 |
| Kotsovolos | 2025-03-05 | €929.00 |
| Kotsovolos | 2025-04-01 | €1,499.00 |
| Kotsovolos | 2025-10-24 | €929.00 |
| Kotsovolos | 2025-11-01 | €1,499.00 |
| Kotsovolos | 2025-11-13 | €799.00 |
| Kotsovolos | 2025-12-08 | €929.00 |
| Kotsovolos | 2026-06-13 | €929.00 |
| Kotsovolos | 2026-06-17 | €929.00 |
| Kotsovolos | 2026-06-25 | €929.00 |
| Kotsovolos | 2026-06-27 | €929.00 |
| Public | 2025-06-01 | €1,499.00 |
| Public | 2025-06-27 | €1,499.00 |
| Public | 2025-11-13 | €850.01 |
| Public | 2025-12-02 | €1,499.00 |
| Public | 2026-02-02 | €929.00 |
| Public | 2026-03-02 | €1,738.99 |
| Public | 2026-03-16 | €929.00 |
| Public | 2026-03-30 | €1,738.99 |
| Public | 2026-04-01 | €929.00 |
| Public | 2026-04-13 | €1,738.99 |
| Public | 2026-04-14 | €929.00 |
| Public | 2026-04-20 | €1,738.99 |
| Public | 2026-04-21 | €929.00 |
| Public | 2026-06-15 | €1,738.99 |
| Public | 2026-06-19 | €929.00 |
| Public | 2026-06-27 | €929.00 |
| Public | 2026-07-01 | €929.00 |
| Public | 2026-07-06 | €1,738.99 |
| Public | 2026-07-21 | €899.00 |
| Public | 2026-08-03 | €898.90 |
| Public | 2026-08-24 | €899.00 |
| Public | 2026-09-05 | €899.00 |
| Kotsovolos | 2026-07-01 | €929.00 |
| Kotsovolos | 2026-07-13 | €899.00 |
| Kotsovolos | 2026-08-01 | €899.99 |
| Kotsovolos | 2026-09-20 | €899.99 |
| Public | 2026-09-06 | €899.00 |
| Public | 2026-09-14 | €1,738.99 |
| Public | 2026-09-21 | €1,738.99 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €899.99–€1,738.99
- €899.99Go to store
- €1,738.99 +€839.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Ασημί/Inox |
| Weight | 81 · varies by shop (1 of 2) |
| Dimensions | 203 x 59.5 x 65.8 · varies by shop (1 of 2) |
| Warranty | 24 μήνες |
| Energy class | C (2 of 2) |
| Height | 200 + |
| Width | 56 έως 60.9 |
| Storage | 390 Lt |
| Total capacity | 390 · varies by shop (1 of 3) |
| Climate class | SN-N-ST-T |
| Freezer compartment capacity | 114 · varies by shop (1 of 2) |
| Fridge compartment capacity | 276 · varies by shop (1 of 2) |
| Antibacterial | Δεν Διαθέτει |
| Bottle rack | Σε ράφι |
| Crisper drawers | Διαθέτει · varies by shop (2 of 4) |
| Reversible door | Υποστηρίζεται |
| Ice maker | Δεν διαθέτει |
| Shelves | 4 |
| Water/ice dispenser | Δεν διαθέτει · varies by shop (1 of 2) |
| Capacity | 276 Lt |
| Cooling system | No Frost (2 of 2) |
| Connectivity | WiFi |
| Annual energy consumption | 169.0 |
| Display / indicator | Διαθέτει |







