
SAMSUNG
Samsung RB38C602DSA/EF
€649.00 Price drop Sold by 5 shops
Lowest across shops · from Andreas Charalambous
Excellent price 9% below its average
- Lowest-ever price across shops
- Save up to €354.00 — cheapest at Andreas Charalambous
- Lowest
- €649.00
- Average
- €715.48
- Highest
- €999.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€649.00
| Shop | Date | Current price |
|---|---|---|
| Kotsovolos | 2025-03-04 | €769.00 |
| Kotsovolos | 2025-03-05 | €699.00 |
| Kotsovolos | 2025-04-01 | €769.00 |
| Kotsovolos | 2025-05-02 | €699.00 |
| Kotsovolos | 2025-05-03 | €769.00 |
| Kotsovolos | 2025-05-13 | €699.00 |
| Kotsovolos | 2025-06-27 | €699.00 |
| Kotsovolos | 2025-07-01 | €769.00 |
| Kotsovolos | 2025-07-03 | €699.00 |
| Kotsovolos | 2025-09-01 | €769.00 |
| Kotsovolos | 2025-10-01 | €699.00 |
| Kotsovolos | 2025-11-01 | €769.00 |
| Kotsovolos | 2025-11-13 | €699.00 |
| Kotsovolos | 2026-03-02 | €729.00 |
| Kotsovolos | 2026-06-08 | €699.00 |
| Kotsovolos | 2026-06-13 | €699.00 |
| Kotsovolos | 2026-06-17 | €699.00 |
| Kotsovolos | 2026-06-25 | €699.00 |
| Kotsovolos | 2026-07-13 | €649.00 |
| Kotsovolos | 2026-08-01 | €649.99 |
| Kotsovolos | 2026-09-07 | €689.99 |
| Kotsovolos | 2026-09-20 | €689.99 |
| Public | 2025-05-01 | €698.99 |
| Public | 2025-06-03 | €769.00 |
| Public | 2025-06-20 | €699.99 |
| Public | 2025-06-27 | €699.99 |
| Public | 2025-07-04 | €789.01 |
| Public | 2025-08-02 | €698.99 |
| Public | 2025-08-03 | €699.01 |
| Public | 2025-08-04 | €698.99 |
| Public | 2025-09-02 | €769.00 |
| Public | 2025-12-05 | €769.00 |
| Public | 2026-01-02 | €999.01 |
| Public | 2026-02-02 | €697.99 |
| Public | 2026-02-16 | €698.99 |
| Public | 2026-03-02 | €729.01 |
| Public | 2026-03-16 | €728.99 |
| Public | 2026-03-30 | €729.01 |
| Public | 2026-04-13 | €1,003.00 |
| Public | 2026-04-15 | €730.01 |
| Public | 2026-04-20 | €1,003.00 |
| Public | 2026-04-21 | €730.01 |
| Public | 2026-06-08 | €698.99 |
| Public | 2026-06-15 | €1,003.00 |
| Public | 2026-06-19 | €698.99 |
| Public | 2026-07-06 | €1,003.00 |
| Public | 2026-07-21 | €649.00 |
| Public | 2026-09-01 | €689.00 |
| Public | 2026-09-14 | €1,003.00 |
| Public | 2026-09-21 | €1,003.00 |
| Stephanis | 2025-06-27 | €999.00 |
| Stephanis | 2026-09-21 | €999.00 |
| Electroline | 2025-09-12 | €999.00 |
| Electroline | 2026-06-13 | €999.00 |
| Electroline | 2026-06-17 | €999.00 |
| Electroline | 2026-06-19 | €999.00 |
| Electroline | 2026-09-21 | €999.00 |
| Andreas Charalambous | 2026-06-16 | €749.00 |
| Andreas Charalambous | 2026-09-11 | €649.00 |
| Andreas Charalambous | 2026-09-21 | €649.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
5 shops · €649.00–€1,003.00
- Andreas Charalambous Cheapest Lowest here yet
In stock · Checked 23 hours ago
Down €100.00 · last week
Price history€649.00Go to store - €689.99 +€40.99 vs bestGo to store
- €999.00 +€350.00 vs bestGo to store
- €999.00 +€350.00 vs bestGo to store
- €1,003.00 +€354.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Ασημί/Inox · varies by shop (1 of 3) |
| Weight | 72 kg · varies by shop (2 of 4) |
| Dimensions | 203 x 59.5 x 59.5 cm · varies by shop (2 of 5) |
| Warranty | 24 μήνες |
| Energy class | D (5 of 5) |
| Height | 200 + |
| Width | 56 έως 60.9 |
| Display technology | Internal |
| Storage | 390 Lt · varies by shop (1 of 2) |
| Total capacity | 390 Lt · varies by shop (2 of 10) |
| Climate class | SN-N-ST-T · varies by shop (1 of 2) |
| Freezer compartment capacity | 114 Lt · varies by shop (1 of 2) |
| Fridge compartment capacity | 276 Lt · varies by shop (1 of 2) |
| Alarms | Open door |
| Antibacterial | Δεν Διαθέτει |
| Bottle rack | Σε ράφι |
| Control type | Internal, Touch |
| Crisper drawers | Διαθέτει · varies by shop (1 of 3) |
| Door pockets | 4 |
| Reversible door | Υποστηρίζεται · varies by shop (1 of 2) |
| Freezer compartment | Bottom side · varies by shop (1 of 4) |
| Freezing capacity | 8 kg/24h |
| Type | Freestanding |
| Ice maker | Δεν διαθέτει · varies by shop (1 of 2) |
| Interior lighting | LED (Top) · varies by shop (1 of 2) |
| Plug type | Europlug - Type F |
| Shelves | 5 · varies by shop (2 of 4) |
| Special features | Digital Inverter Technology, Power Cool · varies by shop (1 of 2) |
| Water/ice dispenser | Δεν διαθέτει · varies by shop (1 of 2) |
| Capacity | 276 Lt · varies by shop (1 of 2) |
| Cooling system | No Frost · varies by shop (4 of 5) |
| Connectivity | WiFi · varies by shop (1 of 2) |
| Power consumption | 211kWh / year |
| Annual energy consumption | 211.0 · varies by shop (1 of 2) |
| Noise level | 35 · varies by shop (1 of 3) |
| Display / indicator | Δεν διαθέτει |







