
SAMSUNG
Samsung RB38C602CSA/EF
€769.99 Price drop Sold by 2 shops
Lowest across shops · from Kotsovolos
Good price 1% below its average
- €90.99 above its lowest ever
- Save up to €409.01 — cheapest at Kotsovolos
- Lowest
- €679.00
- Average
- €779.22
- Highest
- €1,179.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€679.00
| Shop | Date | Current price |
|---|---|---|
| Kotsovolos | 2025-03-04 | €799.00 |
| Kotsovolos | 2025-03-05 | €739.00 |
| Kotsovolos | 2025-04-01 | €799.00 |
| Kotsovolos | 2025-06-19 | €739.00 |
| Kotsovolos | 2025-06-27 | €739.00 |
| Kotsovolos | 2025-07-01 | €799.00 |
| Kotsovolos | 2025-11-13 | €699.00 |
| Kotsovolos | 2025-11-14 | €679.00 |
| Kotsovolos | 2025-12-08 | €799.00 |
| Kotsovolos | 2026-06-13 | €799.00 |
| Kotsovolos | 2026-06-17 | €799.00 |
| Kotsovolos | 2026-06-25 | €799.00 |
| Kotsovolos | 2026-07-13 | €729.00 |
| Kotsovolos | 2026-08-01 | €729.99 |
| Kotsovolos | 2026-09-07 | €769.99 |
| Kotsovolos | 2026-09-20 | €769.99 |
| Public | 2025-06-19 | €739.99 |
| Public | 2025-06-27 | €739.99 |
| Public | 2025-08-01 | €799.00 |
| Public | 2025-11-13 | €679.00 |
| Public | 2025-12-02 | €799.00 |
| Public | 2026-03-02 | €1,179.00 |
| Public | 2026-03-16 | €799.00 |
| Public | 2026-03-30 | €1,179.00 |
| Public | 2026-04-01 | €799.00 |
| Public | 2026-04-13 | €1,179.00 |
| Public | 2026-04-14 | €799.00 |
| Public | 2026-06-15 | €1,179.00 |
| Public | 2026-06-19 | €799.00 |
| Public | 2026-07-06 | €1,179.00 |
| Public | 2026-07-21 | €729.01 |
| Public | 2026-08-03 | €728.90 |
| Public | 2026-08-24 | €729.01 |
| Public | 2026-09-01 | €769.00 |
| Public | 2026-09-14 | €1,179.00 |
| Public | 2026-09-21 | €1,179.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €769.99–€1,179.00
- €769.99Go to store
- €1,179.00 +€409.01 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Ασημί/Inox |
| Weight | 74 kg · varies by shop (1 of 2) |
| Dimensions | 59.5 x 65.8 x 203 cm · varies by shop (1 of 2) |
| Warranty | 24 μήνες |
| Energy class | C (2 of 2) |
| Height | 200 + |
| Width | 56 έως 60.9 |
| Storage | 390 Lt |
| Total capacity | 390 Lt · varies by shop (1 of 3) |
| Climate class | SN-N-ST-T |
| Freezer compartment capacity | 114 Lt · varies by shop (1 of 2) |
| Fridge compartment capacity | 276 Lt · varies by shop (1 of 2) |
| Antibacterial | Δεν Διαθέτει |
| Bottle rack | Σε ράφι |
| Crisper drawers | Διαθέτει · varies by shop (1 of 4) |
| Reversible door | Υποστηρίζεται |
| Ice maker | Δεν διαθέτει |
| Shelves | 5 |
| Water/ice dispenser | Δεν διαθέτει · varies by shop (1 of 2) |
| Capacity | 276 Lt |
| Cooling system | No Frost · varies by shop (1 of 2) |
| Connectivity | WiFi |
| Annual energy consumption | 169.0 |
| Noise level | 35 |
| Display / indicator | Διαθέτει |







