
APPLE
Apple iPhone 17 Pro 1TB Deep Blue
€1,799.00 Price drop Sold by 4 shops
Lowest across shops · from Smartech
High price
- €100.00 above its lowest ever
- Save up to €301.50 — cheapest at Smartech
- Lowest
- €1,699.00
- Average
- €1,779.00
- Highest
- €1,819.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€1,699.00
| Shop | Date | Current price |
|---|---|---|
| Bionic | 2025-09-11 | €1,819.00 |
| Bionic | 2026-06-09 | €1,819.00 |
| Bionic | 2026-09-21 | €1,819.00 |
| Electroline | 2025-09-12 | €1,979.00 |
| Electroline | 2026-06-13 | €1,979.00 |
| Electroline | 2026-06-17 | €1,979.00 |
| Electroline | 2026-06-19 | €1,979.00 |
| Electroline | 2026-07-25 | €1,979.00 |
| Electroline | 2026-08-29 | €1,879.00 |
| Electroline | 2026-09-21 | €1,879.00 |
| Smartech | 2025-09-14 | €1,999.00 |
| Smartech | 2026-06-08 | €1,999.00 |
| Smartech | 2026-06-13 | €1,999.00 |
| Smartech | 2026-06-17 | €1,999.00 |
| Smartech | 2026-06-27 | €1,999.00 |
| Smartech | 2026-08-30 | €1,879.00 |
| Smartech | 2026-09-11 | €1,929.00 |
| Smartech | 2026-09-21 | €1,929.00 |
| Smartech | 2025-09-14 | €1,849.00 |
| Smartech | 2026-01-28 | €1,819.00 |
| Smartech | 2026-06-08 | €1,819.00 |
| Smartech | 2026-06-13 | €1,819.00 |
| Smartech | 2026-06-17 | €1,819.00 |
| Smartech | 2026-06-27 | €1,819.00 |
| Smartech | 2026-08-30 | €1,699.00 |
| Smartech | 2026-09-11 | €1,799.00 |
| Smartech | 2026-09-21 | €1,799.00 |
| Armenius | 2026-06-17 | €2,191.00 |
| Armenius | 2026-06-20 | €2,223.00 |
| Armenius | 2026-06-26 | €2,191.00 |
| Armenius | 2026-06-27 | €2,223.00 |
| Armenius | 2026-07-01 | €2,204.50 |
| Armenius | 2026-07-07 | €2,208.00 |
| Armenius | 2026-08-04 | €2,146.00 |
| Armenius | 2026-08-13 | €2,221.00 |
| Armenius | 2026-08-26 | €2,190.00 |
| Armenius | 2026-08-28 | €2,167.50 |
| Armenius | 2026-09-03 | €2,190.00 |
| Armenius | 2026-09-10 | €2,167.50 |
| Armenius | 2026-09-11 | €2,213.50 |
| Armenius | 2026-09-15 | €2,167.50 |
| Armenius | 2026-09-16 | €2,100.50 |
| Armenius | 2026-09-21 | €2,100.50 |
| BestBuyCyprus | 2026-06-26 | €2,465.99 |
| BestBuyCyprus | 2026-06-27 | €1,935.99 |
| BestBuyCyprus | 2026-07-01 | €1,902.99 |
| BestBuyCyprus | 2026-07-18 | €1,935.99 |
| BestBuyCyprus | 2026-07-20 | €1,929.99 |
| BestBuyCyprus | 2026-07-21 | €1,916.99 |
| BestBuyCyprus | 2026-07-22 | €1,908.99 |
| BestBuyCyprus | 2026-07-24 | €1,894.99 |
| BestBuyCyprus | 2026-08-03 | €1,881.99 |
| BestBuyCyprus | 2026-08-10 | €1,867.99 |
| BestBuyCyprus | 2026-08-13 | €1,854.99 |
| BestBuyCyprus | 2026-08-27 | €1,854.99 |
Where to buy
Every shop we track that sells this model — cheapest first.
4 shops · €1,799.00–€2,100.50
- €1,799.00Go to store
- €1,819.00 +€20.00 vs bestGo to store
- Electroline Lowest here yet
In stock · Checked 22 hours ago
Down €100.00 · 3 weeks ago
Price history€1,879.00 +€80.00 vs bestGo to store - €1,929.00 +€130.00 vs bestGo to store
- €2,100.50 +€301.50 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Μνήμη | Card slot: No Internal: 1TB 12GB RAM NVMe (2 of 2) |
| Colour | Deep Blue · varies by shop (1 of 2) |
| Weight | 206 g |
| Dimensions | 150 x 71.9 x 8.8 mm |
| Warranty | 2 Years |
| Screen size | 6.3" · varies by shop (3 of 7) |
| Display technology | OLED · varies by shop (1 of 2) |
| Resolution | 2622 x 1206 pixels · varies by shop (1 of 2) |
| Pixel density | 460 ppi · varies by shop (1 of 2) |
| Processor | Apple A19 Pro · varies by shop (1 of 3) |
| Graphics | Apple GPU (6-core graphics) |
| RAM | 12 GB (3 of 3) |
| Storage | 1 TB (5 of 5) |
| Operating system | iOS 26 |
| Rear camera | Τριπλή 48 MP · varies by shop (1 of 2) |
| Front camera | 18 MP · varies by shop (2 of 4) |
| Battery | Li-Ion, Μη Αφαιρούμενη · varies by shop (1 of 4) |
| Charging | 50% σε 20 Λεπτά με Φορτιστή 40 Watts |
| Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G · varies by shop (2 of 3) |
| SIM | Dual SIM + eSIM · varies by shop (1 of 3) |
| NFC | Yes (Apple Pay only) |
| USB ports | USB Type-C 2.0, DisplayPort |
| Bluetooth | 6.0, A2DP, LE |
| CPU cores | Hexa-core |
| AI features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite (2 of 2) |
| Alert types | Vibration, proprietary ringtones |
| Audio | Yes |
| Certification | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Control type | Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Size: 6.9 inches, 115.6 cm² (~90.7% screen-to-body ratio) Resolution: 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) Protection: Ceramic Shield 2, Mohs level 5 Anti-reflective coating · varies by shop (1 of 2) |
| Flash | Dual-LED |
| Multi-touch | Yes |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Wi-Fi hotspot | Yes |
| Aspect ratio | 19.5:9 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer , Ultra Wideband (UWB) support |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Card reader | No |
| Video recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |







