
APPLE
Apple iPhone 17 Pro 256GB Deep Blue
€1,199.00 Price drop Sold by 3 shops
Lowest across shops · from Public
Excellent price 5% below its average
- Lowest-ever price across shops
- Save up to €120.00 — cheapest at Public
- Lowest
- €1,199.00
- Average
- €1,261.00
- Highest
- €1,319.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€1,199.00
| Shop | Date | Current price |
|---|---|---|
| Bionic | 2025-09-11 | €1,319.00 |
| Bionic | 2026-06-09 | €1,319.00 |
| Bionic | 2026-09-22 | €1,319.00 |
| Smartech | 2025-09-14 | €1,349.00 |
| Smartech | 2025-11-29 | €1,319.00 |
| Smartech | 2026-06-08 | €1,319.00 |
| Smartech | 2026-06-13 | €1,319.00 |
| Smartech | 2026-06-17 | €1,319.00 |
| Smartech | 2026-06-27 | €1,319.00 |
| Smartech | 2026-08-30 | €1,199.00 |
| Smartech | 2026-09-11 | €1,319.00 |
| Smartech | 2026-09-21 | €1,319.00 |
| Extreme Mobiles | 2025-09-21 | €1,319.00 |
| Extreme Mobiles | 2025-11-27 | €1,339.00 |
| Extreme Mobiles | 2025-11-28 | €1,319.00 |
| Extreme Mobiles | 2025-11-28 | €1,339.00 |
| Extreme Mobiles | 2025-11-29 | €1,319.00 |
| Extreme Mobiles | 2025-11-29 | €1,339.00 |
| Extreme Mobiles | 2025-11-30 | €1,319.00 |
| Extreme Mobiles | 2025-11-30 | €1,339.00 |
| Extreme Mobiles | 2025-12-01 | €1,319.00 |
| Extreme Mobiles | 2025-12-01 | €1,339.00 |
| Extreme Mobiles | 2025-12-02 | €1,319.00 |
| Extreme Mobiles | 2025-12-02 | €1,339.00 |
| Extreme Mobiles | 2025-12-03 | €1,319.00 |
| Extreme Mobiles | 2025-12-03 | €1,339.00 |
| Extreme Mobiles | 2025-12-04 | €1,319.00 |
| Extreme Mobiles | 2025-12-04 | €1,339.00 |
| Extreme Mobiles | 2025-12-05 | €1,319.00 |
| Extreme Mobiles | 2025-12-05 | €1,339.00 |
| Extreme Mobiles | 2025-12-06 | €1,319.00 |
| Extreme Mobiles | 2025-12-06 | €1,339.00 |
| Extreme Mobiles | 2025-12-07 | €1,319.00 |
| Extreme Mobiles | 2025-12-07 | €1,339.00 |
| Extreme Mobiles | 2025-12-08 | €1,319.00 |
| Extreme Mobiles | 2025-12-08 | €1,339.00 |
| Extreme Mobiles | 2025-12-09 | €1,319.00 |
| Extreme Mobiles | 2025-12-09 | €1,339.00 |
| Extreme Mobiles | 2025-12-10 | €1,319.00 |
| Extreme Mobiles | 2026-04-18 | €1,349.00 |
| Extreme Mobiles | 2026-04-24 | €1,319.00 |
| Extreme Mobiles | 2026-08-29 | €1,199.00 |
| Extreme Mobiles | 2026-09-16 | €1,199.00 |
| Public | 2025-09-22 | €1,319.00 |
| Public | 2026-07-14 | €1,269.00 |
| Public | 2026-07-26 | €1,319.00 |
| Public | 2026-08-28 | €1,199.00 |
| Public | 2026-09-21 | €1,199.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
3 shops · €1,199.00–€1,319.00
- Public Cheapest Lowest here yet
In stock · Checked yesterday
Down €120.00 · 3 weeks ago
Price history€1,199.00Go to store - €1,319.00 +€120.00 vs bestGo to store
- €1,319.00 +€120.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Μνήμη | Card slot: No Internal: 256GB 12GB RAM NVMe |
| Model | iPhone 17 Pro |
| Colour | Deep Blue · varies by shop (2 of 3) |
| Weight | 206 g |
| Dimensions | 150 x 71.9 x 8.8 mm |
| Warranty | 24 μήνες · varies by shop (1 of 2) |
| Screen size | 6.3" (5 of 5) |
| Display technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Resolution | Full HD+ · varies by shop (1 of 2) |
| Pixel density | ~460 |
| Processor | A19 Pro · varies by shop (1 of 2) |
| Graphics | Apple GPU (6-core graphics) |
| RAM | 12 GB (3 of 3) |
| Storage | 256 GB (5 of 5) |
| Operating system | iOS 26 (2 of 2) |
| Rear camera | 48MP/48MP/48MP · varies by shop (1 of 2) |
| Front camera | 18MP f/1.9 (Center Stage Camera) · varies by shop (1 of 3) |
| Battery | Type: Li-Ion 3988 mAh – Nano SIM model Li-Ion 4252 mAh – eSIM only model Charging: Wired, PD2.0, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min 4.5W reverse wired · varies by shop (1 of 2) |
| Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G · varies by shop (1 of 2) |
| SIM | Dual · varies by shop (1 of 3) |
| NFC | Yes (Apple Pay only) |
| USB ports | USB Type-C 2.0, DisplayPort |
| Bluetooth | 6.0, A2DP, LE |
| CPU cores | Hexa-core |
| AI features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Alert types | Vibration, proprietary ringtones |
| Audio | Yes |
| Certification | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Control type | Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Size: 6.3 inches, 96.4 cm² (~89.4% screen-to-body ratio) Resolution: 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) Protection: Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Flash | Dual-LED |
| Multi-touch | Yes |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Wi-Fi hotspot | Yes |
| Connectivity | 5G |
| Aspect ratio | 19.5:9 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer , Ultra Wideband (UWB) support |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Card reader | No |
| Video recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |







