
Apple iPhone 16 128GB - White
€882.99 Price drop
Typical price
- Previous price: €893.99
- €103.00 above its lowest ever
- Shop
- BestBuyCyprus
- Category
- Smartphones
- Brand
- APPLE
- Price last checked
- yesterday
View offer at BestBuyCyprus
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2026-06-21 | €779.99 |
| 2026-06-22 | €784.99 |
| 2026-06-26 | €1,004.99 |
| 2026-06-27 | €784.99 |
| 2026-07-01 | €835.99 |
| 2026-07-06 | €793.99 |
| 2026-07-09 | €840.99 |
| 2026-07-10 | €798.99 |
| 2026-07-16 | €807.99 |
| 2026-07-22 | €821.99 |
| 2026-07-25 | €827.99 |
| 2026-07-31 | €890.99 |
| 2026-08-03 | €882.99 |
| 2026-08-04 | €876.99 |
| 2026-08-05 | €868.99 |
| 2026-08-06 | €862.99 |
| 2026-08-19 | €868.99 |
| 2026-08-20 | €876.99 |
| 2026-08-21 | €848.99 |
| 2026-08-22 | €882.99 |
| 2026-08-26 | €848.99 |
| 2026-08-27 | €854.99 |
| 2026-09-02 | €868.99 |
| 2026-09-09 | €841.99 |
| 2026-09-10 | €975.99 |
| 2026-09-15 | €917.99 |
| 2026-09-16 | €909.99 |
| 2026-09-17 | €895.99 |
| 2026-09-18 | €890.99 |
| 2026-09-23 | €895.99 |
| 2026-09-29 | €893.99 |
| 2026-10-03 | €882.99 |







