
ASUS VivoBook 16 X1605VA-MB2825W - Core 9 270H | 16" | 24GB | 512GB | W11H | Silver
€1,022.50 Price drop
Lowest tracked price in the 30 days before this reduction: €1,030.00
Lowest tracked price 6% below its typical price
- Previous price: €1,028.00
- Lowest price ever
View offer at Armenius
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2026-07-21 | €1,178.50 |
| 2026-07-23 | €1,181.00 |
| 2026-07-25 | €1,182.00 |
| 2026-07-28 | €1,185.50 |
| 2026-07-29 | €1,184.00 |
| 2026-07-31 | €1,182.00 |
| 2026-08-04 | €1,189.50 |
| 2026-08-05 | €1,187.50 |
| 2026-08-07 | €1,189.50 |
| 2026-08-12 | €1,189.00 |
| 2026-08-15 | €1,188.00 |
| 2026-08-19 | €1,186.00 |
| 2026-08-21 | €1,184.50 |
| 2026-08-22 | €1,185.50 |
| 2026-08-26 | €1,083.50 |
| 2026-08-28 | €1,081.00 |
| 2026-09-01 | €1,074.50 |
| 2026-09-03 | €1,076.00 |
| 2026-09-04 | €1,077.00 |
| 2026-09-10 | €1,081.50 |
| 2026-09-12 | €1,038.50 |
| 2026-09-15 | €1,037.50 |
| 2026-09-16 | €1,034.00 |
| 2026-09-18 | €1,030.50 |
| 2026-09-22 | €1,030.00 |
| 2026-09-23 | €1,033.00 |
| 2026-09-27 | €1,028.00 |
| 2026-10-01 | €1,022.50 |







