
ASUS Vivobook S14 OLED M3407GA-SF012W - Ryzen AI 7 445 | 14" | 16GB | 512GB | W11H | Grey
€932.50 Price drop
Lowest tracked price in the 30 days before this reduction: €940.00
Lowest tracked price 11% below its typical price
- Previous price: €938.00
- Lowest price ever
View offer at Armenius
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2026-07-14 | €1,489.00 |
| 2026-07-15 | €1,488.00 |
| 2026-07-16 | €1,044.00 |
| 2026-07-17 | €1,043.50 |
| 2026-07-18 | €1,041.50 |
| 2026-07-21 | €1,040.50 |
| 2026-07-23 | €1,042.50 |
| 2026-07-25 | €1,043.50 |
| 2026-07-28 | €1,046.50 |
| 2026-07-29 | €1,045.00 |
| 2026-07-31 | €1,043.50 |
| 2026-08-04 | €1,050.00 |
| 2026-08-05 | €1,048.00 |
| 2026-08-07 | €1,050.00 |
| 2026-08-12 | €1,049.50 |
| 2026-08-15 | €1,048.50 |
| 2026-08-19 | €1,047.00 |
| 2026-08-21 | €1,045.50 |
| 2026-08-22 | €1,046.50 |
| 2026-08-26 | €1,048.50 |
| 2026-08-28 | €1,046.50 |
| 2026-09-01 | €1,040.50 |
| 2026-09-03 | €1,041.50 |
| 2026-09-04 | €1,042.50 |
| 2026-09-10 | €1,047.00 |
| 2026-09-12 | €948.00 |
| 2026-09-15 | €946.50 |
| 2026-09-16 | €943.50 |
| 2026-09-18 | €940.00 |
| 2026-09-23 | €943.00 |
| 2026-09-27 | €938.00 |
| 2026-10-01 | €932.50 |







