
Huawei - Pura 80 Pro - 12RAM 512GB Black
€865.00 Price drop
Lowest tracked price in the 30 days before this reduction: €897.50
Lowest tracked price 4% below its typical price
- Previous price: €895.50
- Lowest price ever
- Shop
- Armenius
- Category
- Smartphones
- Brand
- HUAWEI
- Price last checked
- 3 days ago
View offer at Armenius
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2026-06-17 | €909.50 |
| 2026-06-18 | €926.50 |
| 2026-06-20 | €922.00 |
| 2026-06-24 | €917.50 |
| 2026-06-25 | €917.00 |
| 2026-06-26 | €916.50 |
| 2026-07-01 | €912.50 |
| 2026-07-02 | €910.00 |
| 2026-07-07 | €912.00 |
| 2026-07-08 | €911.00 |
| 2026-07-09 | €909.50 |
| 2026-07-10 | €908.50 |
| 2026-07-11 | €901.00 |
| 2026-07-14 | €902.50 |
| 2026-07-15 | €902.00 |
| 2026-07-16 | €904.50 |
| 2026-07-17 | €904.00 |
| 2026-07-18 | €902.50 |
| 2026-07-21 | €901.50 |
| 2026-07-23 | €903.50 |
| 2026-07-25 | €1,341.50 |
| 2026-07-28 | €897.50 |
| 2026-07-29 | €882.00 |
| 2026-07-31 | €866.50 |
| 2026-08-04 | €910.00 |
| 2026-08-05 | €908.50 |
| 2026-08-07 | €910.00 |
| 2026-08-14 | €909.50 |
| 2026-08-15 | €909.00 |
| 2026-08-19 | €907.00 |
| 2026-08-21 | €906.00 |
| 2026-08-22 | €906.50 |
| 2026-08-26 | €909.00 |
| 2026-08-28 | €906.50 |
| 2026-09-03 | €902.50 |
| 2026-09-04 | €903.50 |
| 2026-09-17 | €900.50 |
| 2026-09-18 | €897.50 |
| 2026-09-23 | €1,341.50 |
| 2026-09-24 | €900.00 |
| 2026-09-27 | €895.50 |
| 2026-10-01 | €865.00 |






