
Huawei Watch Fit 4 Pro - Characteristics
€214.50 Price drop
Above its typical price
- Previous price: €216.00
- €23.00 above its lowest ever
- Shop
- Armenius
- Category
- Smartwatches
- Brand
- HUAWEI
- Price last checked
- 3 days ago
View offer at Armenius
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2026-06-17 | €222.50 |
| 2026-06-18 | €223.00 |
| 2026-06-20 | €195.00 |
| 2026-06-24 | €194.50 |
| 2026-06-25 | €194.00 |
| 2026-07-02 | €193.50 |
| 2026-07-07 | €194.00 |
| 2026-07-08 | €193.50 |
| 2026-07-10 | €193.00 |
| 2026-07-11 | €191.50 |
| 2026-07-14 | €192.00 |
| 2026-07-16 | €192.50 |
| 2026-07-17 | €192.00 |
| 2026-07-21 | €191.50 |
| 2026-07-23 | €192.00 |
| 2026-07-24 | €279.00 |
| 2026-07-31 | €192.00 |
| 2026-08-04 | €193.50 |
| 2026-08-05 | €193.00 |
| 2026-08-07 | €193.50 |
| 2026-08-15 | €193.00 |
| 2026-08-19 | €279.00 |
| 2026-08-22 | €193.00 |
| 2026-09-01 | €191.50 |
| 2026-09-03 | €192.00 |
| 2026-09-09 | €219.00 |
| 2026-09-12 | €218.50 |
| 2026-09-15 | €218.00 |
| 2026-09-16 | €217.50 |
| 2026-09-18 | €216.50 |
| 2026-09-23 | €217.50 |
| 2026-09-27 | €216.00 |
| 2026-10-01 | €214.50 |







