
ASUS
Laptop ASUS Vivobook S14 S5408QA-TM283W 90NB19B3-M00P50 matte grey
€698.99 from Stephanis
- Lowest
- €698.99
- Average
- €698.99
- Highest
- €698.99
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2026-09-22 | €698.99 |
| Stephanis | 2026-10-04 | €698.99 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €698.99Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Matte Grey |
| Weight | 1.28kg |
| Dimensions | 311.6 x 221.9 x 14.9 - 16.9mm |
| Screen size | 14" (2 of 2) |
| Display technology | IPS-level |
| Resolution | WUXGA, 1920 x 1200 pixels |
| Touchscreen | Not Available |
| Processor | Snapdragon X X1-26-101 up to 2.97GHz (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads), Qualcomm Hexagon NPU up to 45TOPS |
| Graphics | Qualcomm Adreno |
| RAM | 8GB · varies by shop (1 of 2) |
| Storage | 256GB · varies by shop (1 of 2) |
| Operating system | Windows 11 Home |
| Battery | 50WHrs |
| Audio | Built-in speaker, Built-in array microphone, Smart Amp Technology |
| Optical drive | Not Available |
| Power adapter | 68W AC Adapter, Type-C (not included) |
| Special features | LED Backlit keyboard, Copilot Key, US MIL-STD 810H, Energy star 8.0 certification, RoHS certification, REACH certification, TPM Security chip, User password for the BIOS setup program, BIOS Booting User Password Protection, Microsoft Pluton security processor, AI Noise Canceling, ASUS OLED Care, WiFi SmartConnect, Function key lock |
| Storage type | SSD |
| Webcam | FHD camera with IR function |
| Connectivity | Wi-Fi 6Ε (Triple band) 2x2, Bluetooth 5.3 |
| Ports | 2x USB-C 3.2 Gen2, 2x USB-A 3.2 Gen1, 1x HDMI 2.1 TMDS, 1x Combo Headphone/Microphone |







