
MIDEA
Midea 4 Door Refrigerator Chill Master Series - Inox
€1,349.00 Price drop Sold by 4 shops
Lowest across shops · from Andreas Charalambous
Excellent price 4% below its average
- Lowest-ever price across shops
- Save up to €101.00 — cheapest at Andreas Charalambous
- Lowest
- €1,349.00
- Average
- €1,399.25
- Highest
- €1,450.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€1,349.00
| Shop | Date | Current price |
|---|---|---|
| Simos Violaris | 2026-07-13 | €1,450.00 |
| Simos Violaris | 2026-10-03 | €1,450.00 |
| Electroline | 2026-07-17 | €1,450.00 |
| Electroline | 2026-10-02 | €1,450.00 |
| Savvas Eracleous | 2026-07-18 | €1,449.00 |
| Savvas Eracleous | 2026-10-02 | €1,449.00 |
| Andreas Charalambous | 2026-08-04 | €1,499.00 |
| Andreas Charalambous | 2026-09-11 | €1,349.00 |
| Andreas Charalambous | 2026-10-03 | €1,349.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
4 shops · €1,349.00–€1,450.00
- Andreas Charalambous Cheapest Lowest here yet
In stock · Checked 19 hours ago
Down €150.00 · 3 weeks ago
Price history€1,349.00Go to store - €1,449.00 +€100.00 vs bestGo to store
- €1,450.00 +€101.00 vs bestGo to store
- €1,450.00 +€101.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Τύπος Ψυκτικού Υγρού | R290 |
| Colour | Inox · varies by shop (2 of 3) |
| Weight | 116 kg (2 of 2) |
| Dimensions | 736 × 908 × 1,775 mm · varies by shop (1 of 2) |
| Warranty | 5 years · varies by shop (1 of 2) |
| Energy class | E (3 of 3) |
| Storage | 706lt · varies by shop (1 of 2) |
| Wi-Fi | Yes (2 of 2) |
| Total capacity | 276 l · varies by shop (1 of 6) |
| Climate class | Subnormal, Normal, Subtropical, Tropical |
| Reversible door | No |
| Type | Side by Side |
| Ice maker | Auto Ice Maker |
| Noise class | C |
| Capacity | 430lt |
| Cooling system | Total No Frost |
| Connectivity | Wi-Fi, Midea SmartHome App |
| Power consumption | 370 kWh |
| Noise level | 41 db (2 of 2) |
| Installation type | Freestanding (2 of 2) |






