
MIDEA
Refrigerator Midea, MDRT645MTE01E
€649.00 Price drop Sold by 5 shops
Lowest across shops · from Andreas Charalambous
Excellent price 1% below its average
- €4.00 above its lowest ever
- Save up to €50.00 — cheapest at Andreas Charalambous
- Lowest
- €645.00
- Average
- €658.00
- Highest
- €689.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€645.00
| Shop | Date | Current price |
|---|---|---|
| Geomar | 2026-02-03 | €645.00 |
| Geomar | 2026-06-13 | €645.00 |
| Geomar | 2026-06-17 | €645.00 |
| Geomar | 2026-06-19 | €699.00 |
| Geomar | 2026-06-27 | €699.00 |
| Geomar | 2026-09-22 | €699.00 |
| Kontopyrgos | 2026-06-16 | €699.00 |
| Kontopyrgos | 2026-09-21 | €699.00 |
| Andreas Charalambous | 2026-06-16 | €729.00 |
| Andreas Charalambous | 2026-09-11 | €649.00 |
| Andreas Charalambous | 2026-09-21 | €649.00 |
| Jermino Larnaca | 2026-06-16 | €699.00 |
| Jermino Larnaca | 2026-09-21 | €699.00 |
| Savvas Eracleous | 2026-06-17 | €689.00 |
| Savvas Eracleous | 2026-09-21 | €689.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
5 shops · €649.00–€699.00
- Andreas Charalambous Cheapest Lowest here yet
In stock · Checked 22 hours ago
Down €80.00 · last week
Price history€649.00Go to store - €689.00 +€40.00 vs bestGo to store
- €699.00 +€50.00 vs bestGo to store
- €699.00 +€50.00 vs bestGo to store
- €699.00 +€50.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Inox, Red · varies by shop (1 of 2) |
| Weight | 71 kg |
| Dimensions | 691 × 700 × 1,880 mm · varies by shop (1 of 2) |
| Warranty | 5 years |
| Energy class | E · varies by shop (4 of 5) |
| Storage | 463lt |
| Total capacity | 463 L · varies by shop (1 of 9) |
| Climate class | Subnormal, Normal, Subtropical · varies by shop (1 of 2) |
| Reversible door | NO |
| Noise class | D |
| Capacity | 356ltr · varies by shop (1 of 2) |
| Power consumption | 259 kWh (2 of 2) |
| Noise level | 43 db (2 of 2) |







