
Apple iPhone 17 Pro 512GB Silver
€1,557.99 Price drop Sold by 2 shops
Lowest across shops · from BestBuyCyprus
High price
- €108.99 above its lowest ever
- Save up to €11.01 — cheapest at BestBuyCyprus
- Lowest
- €1,449.00
- Average
- €1,518.60
- Highest
- €1,569.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€1,449.00
| Shop | Date | Current price |
|---|---|---|
| Bionic | 2025-09-11 | €1,569.00 |
| Bionic | 2026-06-09 | €1,569.00 |
| Bionic | 2026-09-21 | €1,569.00 |
| Extreme Mobiles | 2025-09-29 | €1,569.00 |
| Extreme Mobiles | 2026-06-13 | €1,569.00 |
| Extreme Mobiles | 2026-06-16 | €1,569.00 |
| Extreme Mobiles | 2026-08-29 | €1,449.00 |
| Extreme Mobiles | 2026-09-16 | €1,449.00 |
| BestBuyCyprus | 2026-06-24 | €1,638.99 |
| BestBuyCyprus | 2026-06-27 | €1,652.99 |
| BestBuyCyprus | 2026-07-16 | €1,647.99 |
| BestBuyCyprus | 2026-07-21 | €1,639.99 |
| BestBuyCyprus | 2026-07-29 | €1,633.99 |
| BestBuyCyprus | 2026-08-03 | €1,612.99 |
| BestBuyCyprus | 2026-08-05 | €1,585.99 |
| BestBuyCyprus | 2026-08-07 | €1,571.99 |
| BestBuyCyprus | 2026-08-10 | €1,566.99 |
| BestBuyCyprus | 2026-08-13 | €1,558.99 |
| BestBuyCyprus | 2026-09-01 | €1,545.99 |
| BestBuyCyprus | 2026-09-03 | €1,539.99 |
| BestBuyCyprus | 2026-09-10 | €1,652.99 |
| BestBuyCyprus | 2026-09-11 | €1,612.99 |
| BestBuyCyprus | 2026-09-15 | €1,598.99 |
| BestBuyCyprus | 2026-09-16 | €1,585.99 |
| BestBuyCyprus | 2026-09-17 | €1,571.99 |
| BestBuyCyprus | 2026-09-18 | €1,557.99 |
| BestBuyCyprus | 2026-09-21 | €1,557.99 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €1,557.99–€1,569.00
- €1,557.99Go to store
- €1,569.00 +€11.01 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Silver · varies by shop (1 of 2) |
| Weight | 206 g |
| Dimensions | 150 x 71.9 x 8.8 mm |
| Warranty | 2 Years |
| Screen size | 6.3" (2 of 2) |
| Display technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Resolution | 1206 x 2622 pixels |
| Pixel density | ~460 |
| Processor | Apple A19 Pro (3 nm) |
| Graphics | Apple GPU (6-core graphics) |
| RAM | 12 GB (2 of 2) |
| Storage | 512 GB (3 of 3) |
| Operating system | iOS 26 |
| Rear camera | Triple: 48MP - 48MP - 48MP |
| Front camera | 18 MP |
| Battery | Li-Ion 3988 mAh |
| Network | 5G |
| SIM | NanoSIM · varies by shop (1 of 2) |
| NFC | Yes (Apple Pay only) |
| USB ports | USB Type-C 2.0, DisplayPort |
| Bluetooth | 6.0, A2DP, LE |
| CPU cores | Hexa-core |
| Alert types | Vibration, proprietary ringtones |
| Audio | Yes |
| Certification | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Flash | Dual-LED |
| Multi-touch | Yes |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Wi-Fi hotspot | Yes |
| Aspect ratio | 19.5:9 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer , Ultra Wideband (UWB) support |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Card reader | No |
| Video recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |







