
Apple iPhone 17 Pro Max 2TB Silver
€2,489.00 Price drop Sold by 2 shops
Lowest across shops · from Bionic
High price
- €90.00 above its lowest ever
- Save up to €40.00 — cheapest at Bionic
- Lowest
- €2,399.00
- Average
- €2,469.79
- Highest
- €2,489.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€2,399.00
| Shop | Date | Current price |
|---|---|---|
| Bionic | 2025-09-11 | €2,489.00 |
| Bionic | 2026-06-09 | €2,489.00 |
| Bionic | 2026-09-22 | €2,489.00 |
| Smartech | 2025-09-14 | €2,529.00 |
| Smartech | 2026-06-08 | €2,529.00 |
| Smartech | 2026-06-13 | €2,529.00 |
| Smartech | 2026-06-17 | €2,529.00 |
| Smartech | 2026-06-27 | €2,529.00 |
| Smartech | 2026-06-28 | €2,529.00 |
| Smartech | 2026-07-08 | €2,529.00 |
| Smartech | 2026-07-16 | €2,529.00 |
| Smartech | 2026-07-28 | €2,529.00 |
| Smartech | 2026-08-30 | €2,399.00 |
| Smartech | 2026-09-11 | €2,529.00 |
| Smartech | 2026-09-21 | €2,529.00 |
| BestBuyCyprus | 2026-06-21 | €2,578.99 |
| BestBuyCyprus | 2026-06-22 | €2,557.99 |
| BestBuyCyprus | 2026-06-23 | €2,530.99 |
| BestBuyCyprus | 2026-07-16 | €2,526.99 |
| BestBuyCyprus | 2026-08-12 | €2,486.99 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €2,489.00–€2,529.00
- €2,489.00Go to store
- €2,529.00 +€40.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Μνήμη | Card slot: No Internal: 2TB 12GB RAM NVMe |
| Colour | Silver · varies by shop (1 of 2) |
| Weight | 233 g |
| Dimensions | 163.4 x 78 x 8.8 mm |
| Warranty | 2 Years |
| Screen size | 6.9" (3 of 3) |
| Display technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Resolution | 1320 x 2868 pixels |
| Pixel density | ~460 |
| Processor | Apple A19 Pro (3 nm) |
| Graphics | Apple GPU (6-core graphics) |
| RAM | 12 GB (3 of 3) |
| Storage | 2 TB (3 of 3) |
| Operating system | iOS 26 |
| Rear camera | Triple: 48MP - 48MP - 48MP |
| Front camera | Single: 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D (depth/biometric sensor) Features: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS · varies by shop (1 of 2) |
| Battery | 4823 mah · varies by shop (1 of 2) |
| Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G · varies by shop (1 of 2) |
| SIM | NanoSIM · varies by shop (1 of 2) |
| NFC | Yes (Apple Pay only) |
| USB ports | USB Type-C 2.0, DisplayPort |
| Bluetooth | 6.0, A2DP, LE |
| CPU cores | Hexa-core |
| AI features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Alert types | Vibration, proprietary ringtones |
| Audio | Yes |
| Certification | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Control type | Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Size: 6.9 inches, 115.6 cm² (~90.7% screen-to-body ratio) Resolution: 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) Protection: Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Flash | Dual-LED |
| Multi-touch | Yes |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Wi-Fi hotspot | Yes |
| Aspect ratio | 19.5:9 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer , Ultra Wideband (UWB) support |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Card reader | No |
| Video recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |






