
SAMSUNG
Samsung QE55QN80FAUXXH
€699.00 Price drop Sold by 2 shops
Lowest across shops · from Electroline
Excellent price 29% below its average
- €27.57 above its lowest ever
- Save up to €180.00 — cheapest at Electroline
- Lowest
- €671.43
- Average
- €978.55
- Highest
- €1,399.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€671.43
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-06-27 | €1,399.00 |
| Stephanis | 2025-08-01 | €1,199.00 |
| Stephanis | 2025-09-01 | €1,399.00 |
| Stephanis | 2025-09-01 | €1,199.00 |
| Stephanis | 2025-09-01 | €1,399.00 |
| Stephanis | 2025-09-01 | €1,199.00 |
| Stephanis | 2025-10-01 | €1,399.00 |
| Stephanis | 2025-10-03 | €999.01 |
| Stephanis | 2025-11-01 | €1,399.00 |
| Stephanis | 2025-11-03 | €899.00 |
| Stephanis | 2025-12-08 | €1,399.00 |
| Stephanis | 2025-12-08 | €849.01 |
| Stephanis | 2026-01-10 | €1,399.00 |
| Stephanis | 2026-01-12 | €849.01 |
| Stephanis | 2026-02-01 | €1,399.00 |
| Stephanis | 2026-02-02 | €849.01 |
| Stephanis | 2026-02-18 | €1,399.00 |
| Stephanis | 2026-02-18 | €849.01 |
| Stephanis | 2026-03-01 | €1,399.00 |
| Stephanis | 2026-03-02 | €799.00 |
| Stephanis | 2026-04-01 | €1,399.00 |
| Stephanis | 2026-04-02 | €749.00 |
| Stephanis | 2026-07-01 | €698.99 |
| Stephanis | 2026-08-01 | €1,399.00 |
| Stephanis | 2026-08-05 | €879.00 |
| Stephanis | 2026-10-02 | €879.00 |
| Megaelectric | 2025-07-25 | €1,399.00 |
| Megaelectric | 2025-08-01 | €1,199.00 |
| Megaelectric | 2025-09-01 | €1,399.00 |
| Megaelectric | 2025-09-02 | €1,199.00 |
| Megaelectric | 2025-10-01 | €999.00 |
| Megaelectric | 2025-11-17 | €899.00 |
| Megaelectric | 2025-12-07 | €799.00 |
| Megaelectric | 2026-01-12 | €829.00 |
| Megaelectric | 2026-02-01 | €999.00 |
| Megaelectric | 2026-02-04 | €829.00 |
| Megaelectric | 2026-03-11 | €799.00 |
| Megaelectric | 2026-04-02 | €729.00 |
| Megaelectric | 2026-06-08 | €769.00 |
| Megaelectric | 2026-07-02 | €699.00 |
| Megaelectric | 2026-07-09 | €699.00 |
| Electroline | 2025-09-12 | €1,099.00 |
| Electroline | 2025-10-02 | €999.00 |
| Electroline | 2025-11-18 | €899.00 |
| Electroline | 2025-12-08 | €799.00 |
| Electroline | 2026-01-28 | €671.43 |
| Electroline | 2026-02-02 | €799.00 |
| Electroline | 2026-03-31 | €729.00 |
| Electroline | 2026-06-08 | €769.00 |
| Electroline | 2026-06-13 | €769.00 |
| Electroline | 2026-06-17 | €769.00 |
| Electroline | 2026-06-19 | €769.00 |
| Electroline | 2026-07-01 | €699.00 |
| Electroline | 2026-10-02 | €699.00 |
| Scandia | 2026-02-09 | €829.00 |
| Scandia | 2026-03-11 | €799.00 |
| Scandia | 2026-04-02 | €729.00 |
| Scandia | 2026-06-08 | €769.00 |
| Scandia | 2026-07-02 | €699.00 |
| Scandia | 2026-07-09 | €699.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €699.00–€879.00
- €699.00Go to store
- €879.00 +€180.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Silver |
| Weight | 17.2kg |
| Dimensions | 1227.6 x 706.2 x 47.2mm (without stand), 1227.6 x 764.0 x 247.4mm (with stand) |
| Energy class | F |
| Screen size | 55" · varies by shop (3 of 4) |
| Display technology | Neo QLED · varies by shop (1 of 2) |
| Resolution | 4K (3.840 x 2.160) · varies by shop (1 of 2) |
| Refresh rate | 100Hz (Έως 144Hz) · varies by shop (1 of 2) |
| Processor | NQ4 AI Gen2 Processor |
| Operating system | Tizen |
| Audio power | 30W, 4.0,Dolby Atmos, Adaptive Sound Pro, Object Tracking Sound Lite, Active Voice Amplifier Pro, Q-Symphony |
| Tuner | DVB-T2, DVB-C, DVB-S2 |
| VESA mount | 200 x 200mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | Neo Quantum HDR, HDR10+ (Adaptive / Gaming) |
| Special features | Samsung Vision AI, Quantium Matrix Technology Core, Multi-View, Motion Xcelerator 144Hz, EyeComfort Mode, AI Auto Game Mode, FreeSync Premium Pro, Samsung Knox Security, Samsung Daily+, SmartThings |
| 3D | Not available |
| Connectivity | Wi-Fi, Bluetooth 5.3, 2x USB, Ethernet, RF in, Sat in, 4x HDMI, CI, Optical |
| Power consumption | 76kWh / 1000h · varies by shop (1 of 2) |







