
NEFF
Neff KI1813DD0 Fully Integrated Fridge
€1,049.00 Price drop Sold by 5 shops
Lowest across shops · from Simos Violaris
Typical price 1% below its average
- €50.00 above its lowest ever
- Save up to €150.00 — cheapest at Simos Violaris
- Lowest
- €999.00
- Average
- €1,055.00
- Highest
- €1,099.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€999.00
| Shop | Date | Current price |
|---|---|---|
| CMCElectric | 2025-06-28 | €1,099.00 |
| CMCElectric | 2025-07-26 | €999.00 |
| CMCElectric | 2025-10-06 | €999.00 |
| CMCElectric | 2025-10-14 | €1,079.00 |
| CMCElectric | 2025-11-28 | €1,079.00 |
| CMCElectric | 2026-01-29 | €1,079.00 |
| CMCElectric | 2026-02-27 | €1,079.00 |
| CMCElectric | 2026-06-08 | €1,049.00 |
| CMCElectric | 2026-06-13 | €1,049.00 |
| CMCElectric | 2026-06-16 | €1,049.00 |
| Kontopyrgos | 2026-06-16 | €1,079.00 |
| Kontopyrgos | 2026-09-21 | €1,079.00 |
| Lazanias | 2026-06-17 | €1,070.00 |
| Lazanias | 2026-09-21 | €1,070.00 |
| Rakis Pilacouris | 2026-06-17 | €1,099.00 |
| Rakis Pilacouris | 2026-06-27 | €1,099.00 |
| Rakis Pilacouris | 2026-09-14 | €1,099.00 |
| Rakis Pilacouris | 2026-09-21 | €1,099.00 |
| Electroline | 2026-08-10 | €1,199.00 |
| Electroline | 2026-09-22 | €1,199.00 |
| Simos Violaris | 2026-08-10 | €1,049.00 |
| Simos Violaris | 2026-09-21 | €1,049.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
5 shops · €1,049.00–€1,199.00
- €1,049.00Go to store
- €1,070.00 +€21.00 vs bestGo to store
- €1,079.00 +€30.00 vs bestGo to store
- €1,099.00 +€50.00 vs bestGo to store
- €1,199.00 +€150.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Weight | 55.8 kg |
| Dimensions | 548 × 558 × 1,772 mm · varies by shop (1 of 2) |
| Warranty | 5 years · varies by shop (1 of 2) |
| Energy class | D (3 of 3) |
| Width | 56-60 cm |
| Wi-Fi | No |
| Total capacity | 310 l · varies by shop (1 of 2) |
| Climate class | Subnormal, Subtropical |
| Reversible door | No |
| Type | Larder |
| Noise class | B |
| Power consumption | 91 kWh |
| Noise level | 34 db |
| Installation type | Full Built-In |







