
SAMSUNG
SAMSUNG RS80F64JEBEF Ψυγείο Ντουλάπα με Απευθείας Σύνδεση Νερού, Μαύρο Γυαλί
€1,749.00 Price drop Sold by 2 shops
Lowest across shops · from Electroline
Good price 6% below its average
- €50.00 above its lowest ever
- Save up to €0.99 — cheapest at Electroline
- Lowest
- €1,699.00
- Average
- €1,859.10
- Highest
- €1,999.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€1,699.00
| Shop | Date | Current price |
|---|---|---|
| Kotsovolos | 2025-07-24 | €1,949.00 |
| Kotsovolos | 2025-10-06 | €1,949.00 |
| Kotsovolos | 2025-12-08 | €1,999.00 |
| Kotsovolos | 2025-12-18 | €1,949.00 |
| Kotsovolos | 2026-01-12 | €1,999.00 |
| Kotsovolos | 2026-06-13 | €1,999.00 |
| Kotsovolos | 2026-06-17 | €1,999.00 |
| Kotsovolos | 2026-06-25 | €1,999.00 |
| Kotsovolos | 2026-07-13 | €1,799.00 |
| Kotsovolos | 2026-08-01 | €1,749.99 |
| Kotsovolos | 2026-09-01 | €1,799.99 |
| Kotsovolos | 2026-09-07 | €1,749.99 |
| Kotsovolos | 2026-09-21 | €1,749.99 |
| Electroline | 2025-09-12 | €1,999.00 |
| Electroline | 2025-11-18 | €1,699.00 |
| Electroline | 2025-12-08 | €2,749.00 |
| Electroline | 2026-01-23 | €1,999.00 |
| Electroline | 2026-06-13 | €1,999.00 |
| Electroline | 2026-06-17 | €1,999.00 |
| Electroline | 2026-06-19 | €1,999.00 |
| Electroline | 2026-08-07 | €1,749.00 |
| Electroline | 2026-09-21 | €1,749.00 |
| Electroline | 2026-03-20 | €2,549.00 |
| Electroline | 2026-06-13 | €2,549.00 |
| Electroline | 2026-06-17 | €2,549.00 |
| Electroline | 2026-06-19 | €2,549.00 |
| Electroline | 2026-08-18 | €2,549.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €1,749.00–€1,749.99
- €1,749.00Go to store
- €1,749.99 +€0.99 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Χωρητικότητα | 634 Λίτρα |
| Colour | Μαύρο |
| Weight | 118 |
| Dimensions | 178,6 x 91,2 x 71,6 · varies by shop (1 of 2) |
| Energy class | E |
| Height | 160 - 190 · varies by shop (1 of 2) |
| Width | 91.2 · varies by shop (1 of 2) |
| Total capacity | 634 · varies by shop (1 of 2) |
| Climate class | SN-N-ST-T |
| Freezer compartment capacity | 218 |
| Fridge compartment capacity | 416 |
| Antibacterial | Υποστηρίζεται |
| Auto temperature control | Δεν Διαθέτει |
| Bottle rack | Στην πόρτα |
| Crisper drawers | Διαθέτει · varies by shop (1 of 2) |
| Ice maker | Διαθέτει |
| Plug type | Europlug - Type F |
| Shelves | 4 |
| Water/ice dispenser | Νερού & Πάγου · varies by shop (1 of 2) |
| Cooling system | No Frost (2 of 2) |
| Connectivity | Wi-Fi & Bluetooth |
| Annual energy consumption | 345.0 |
| Noise level | 36 |







