
LG
TV 65" LG AI Nano81 65NANO81A6A (2025) 4K UHD NanoCell Smart
€499.00 Price drop Sold by 4 shops
Excellent price 22% below its average
- Lowest-ever price across shops
- Save up to €80.00 by buying from the cheapest shop
- Lowest
- €499.00
- Average
- €642.90
- Highest
- €999.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price summary
We compare prices for TV 65" LG AI Nano81 65NANO81A6A (2025) 4K UHD NanoCell Smart across 4 shops in Cyprus. Current prices range from €499.00 to €579.00. Since 14 July 2025 the lowest price across shops has moved between €499.00 and €999.00. Today's best price is the lowest we have recorded.
Price history by shop
Lowest
€499.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-07-14 | €999.00 |
| Stephanis | 2025-07-18 | €698.99 |
| Stephanis | 2025-09-01 | €999.00 |
| Stephanis | 2025-09-01 | €698.99 |
| Stephanis | 2025-09-01 | €999.00 |
| Stephanis | 2025-09-01 | €698.99 |
| Stephanis | 2025-09-15 | €999.00 |
| Stephanis | 2025-09-15 | €698.99 |
| Stephanis | 2025-10-06 | €649.00 |
| Stephanis | 2025-11-03 | €599.00 |
| Stephanis | 2025-11-14 | €578.99 |
| Stephanis | 2025-12-02 | €599.00 |
| Stephanis | 2025-12-08 | €999.00 |
| Stephanis | 2025-12-08 | €599.00 |
| Stephanis | 2026-01-05 | €999.00 |
| Stephanis | 2026-01-05 | €599.00 |
| Stephanis | 2026-01-12 | €999.00 |
| Stephanis | 2026-01-12 | €599.00 |
| Stephanis | 2026-01-19 | €999.00 |
| Stephanis | 2026-01-19 | €599.00 |
| Stephanis | 2026-02-02 | €999.00 |
| Stephanis | 2026-02-03 | €599.00 |
| Stephanis | 2026-03-02 | €999.00 |
| Stephanis | 2026-03-02 | €559.00 |
| Stephanis | 2026-03-30 | €999.00 |
| Stephanis | 2026-03-31 | €559.00 |
| Stephanis | 2026-06-08 | €529.00 |
| Stephanis | 2026-06-15 | €569.00 |
| Stephanis | 2026-07-13 | €539.00 |
| Stephanis | 2026-08-31 | €999.00 |
| Stephanis | 2026-09-01 | €518.99 |
| Stephanis | 2026-10-05 | €999.00 |
| Stephanis | 2026-10-07 | €499.00 |
| Stephanis | 2026-10-12 | €999.00 |
| Stephanis | 2026-10-13 | €499.00 |
| Stephanis | 2026-10-16 | €499.00 |
| Public | 2025-09-21 | €698.99 |
| Public | 2025-10-01 | €899.00 |
| Public | 2025-10-10 | €599.00 |
| Public | 2025-11-13 | €569.00 |
| Public | 2025-11-14 | €578.99 |
| Public | 2025-11-28 | €548.99 |
| Public | 2025-12-01 | €599.00 |
| Public | 2026-01-01 | €899.00 |
| Public | 2026-01-12 | €599.00 |
| Public | 2026-02-10 | €599.00 |
| Public | 2026-02-25 | €559.00 |
| Public | 2026-04-01 | €548.99 |
| Public | 2026-04-03 | €899.00 |
| Public | 2026-04-03 | €548.99 |
| Public | 2026-06-08 | €529.00 |
| Public | 2026-06-15 | €569.00 |
| Public | 2026-07-20 | €539.00 |
| Public | 2026-08-06 | €538.90 |
| Public | 2026-08-31 | €539.00 |
| Public | 2026-09-01 | €519.99 |
| Public | 2026-10-02 | €499.00 |
| Public | 2026-10-15 | €499.00 |
| Rakis Pilacouris | 2026-06-17 | €549.00 |
| Rakis Pilacouris | 2026-06-27 | €549.00 |
| Rakis Pilacouris | 2026-08-15 | €539.00 |
| Rakis Pilacouris | 2026-09-14 | €539.00 |
| Rakis Pilacouris | 2026-10-15 | €539.00 |
| GeoEshop | 2026-10-03 | €579.00 |
| GeoEshop | 2026-10-15 | €579.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
4 shops · €499.00–€579.00
- €499.00Go to store
- €499.00Go to store
- Rakis Pilacouris Lowest here yet
In stock · Checked 23 hours ago
Down €10.00 · 2 months ago
Price history€539.00 +€40.00 vs bestGo to store - €579.00 +€80.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Dimensions | 1454 x 909 x 340 mm · varies by shop (1 of 2) |
| Warranty | 24 μήνες |
| Energy class | F |
| Screen size | 65" (2 of 2) |
| Display technology | NanoCell · varies by shop (1 of 2) |
| Resolution | 4K Ultra HD (3840 x 2160 pixels) · varies by shop (1 of 2) |
| Refresh rate | 60 Hz · varies by shop (1 of 2) |
| Processor | α7 AI Processor 4K Gen8 |
| Operating system | WebOs 25 |
| Audio power | 20W, 2.0, AI Sound Pro, Clear Voice Pro, Dolby Digital, eARC |
| Tuner | DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
| VESA mount | 300 x 300mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | HDR10, HLG |
| Special features | Artificial Intelligence (AI), Magic Remote, LG ThinQ, HGIG mode, 4K Super Upscaling, Dynamic Tone Mapping, Game Optimizer, Al Voice ID |
| 3D | Not available |
| VESA mount | 300 x 300 mm |
| Connectivity | Wi-Fi, Bluetooth 5.1, 2x USB, Ethernet, 2x RF in, 3x HDMI, CI+, Optical |
| Power consumption | 0.5W |