
Samsung
TV 43" SAMSUNG Crystal U8000F UE43U8072FUXXH (2025) Crystal 4K UHD LED Smart
€319.00 Price drop Sold by 3 shops
Lowest across shops · from Electroline
Good price 15% below its average
- €25.72 above its lowest ever
- Save up to €141.00 — cheapest at Electroline
- Lowest
- €293.28
- Average
- €375.40
- Highest
- €479.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price summary
We compare prices for TV 43" SAMSUNG Crystal U8000F UE43U8072FUXXH (2025) Crystal 4K UHD LED Smart across 3 shops in Cyprus. The cheapest right now is Electroline at €319.00. Current prices range from €319.00 to €460.00. Since 14 July 2025 the lowest price across shops has moved between €293.28 and €479.00. Today's best price is €25.72 above the lowest we have recorded.
Price history by shop
Lowest
€293.28
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-07-14 | €479.00 |
| Stephanis | 2025-08-01 | €399.00 |
| Stephanis | 2025-09-01 | €479.00 |
| Stephanis | 2025-09-01 | €399.00 |
| Stephanis | 2025-09-01 | €479.00 |
| Stephanis | 2025-09-01 | €399.00 |
| Stephanis | 2025-10-01 | €479.00 |
| Stephanis | 2025-10-03 | €389.00 |
| Stephanis | 2025-11-01 | €479.00 |
| Stephanis | 2025-11-03 | €389.00 |
| Stephanis | 2025-11-14 | €349.00 |
| Stephanis | 2025-12-08 | €479.00 |
| Stephanis | 2025-12-08 | €349.00 |
| Stephanis | 2026-01-10 | €479.00 |
| Stephanis | 2026-01-12 | €349.00 |
| Stephanis | 2026-02-01 | €479.00 |
| Stephanis | 2026-02-02 | €349.00 |
| Stephanis | 2026-02-18 | €479.00 |
| Stephanis | 2026-02-18 | €349.00 |
| Stephanis | 2026-03-01 | €479.00 |
| Stephanis | 2026-03-02 | €349.00 |
| Stephanis | 2026-04-01 | €479.00 |
| Stephanis | 2026-04-02 | €349.00 |
| Stephanis | 2026-06-08 | €329.00 |
| Stephanis | 2026-08-01 | €479.00 |
| Stephanis | 2026-08-05 | €359.00 |
| Stephanis | 2026-10-16 | €359.00 |
| Electroline | 2025-09-10 | €399.00 |
| Electroline | 2025-10-02 | €389.00 |
| Electroline | 2025-11-16 | €349.00 |
| Electroline | 2026-01-28 | €293.28 |
| Electroline | 2026-02-02 | €339.00 |
| Electroline | 2026-02-16 | €319.00 |
| Electroline | 2026-06-13 | €319.00 |
| Electroline | 2026-06-17 | €319.00 |
| Electroline | 2026-06-19 | €319.00 |
| Electroline | 2026-07-16 | €319.00 |
| Electroline | 2026-07-17 | €319.00 |
| Electroline | 2026-07-18 | €319.00 |
| Electroline | 2026-08-12 | €319.00 |
| Electroline | 2026-10-16 | €319.00 |
| RollsCy | 2026-01-30 | €385.00 |
| RollsCy | 2026-01-31 | €374.00 |
| RollsCy | 2026-06-15 | €374.00 |
| RollsCy | 2026-06-17 | €374.00 |
| RollsCy | 2026-07-03 | €460.00 |
| RollsCy | 2026-10-15 | €460.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
3 shops · €319.00–€460.00
- €319.00Go to store
- €359.00 +€40.00 vs bestGo to store
- €460.00 +€141.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Dimensions | 957.8 x 558.8 x 76.3mm (without stand), 957.8 x 609 x 157mm (with stand) |
| Energy class | G |
| Screen size | 43" (3 of 3) |
| Display technology | LED |
| Resolution | 4K (3,840 x 2,160) · varies by shop (1 of 2) |
| Refresh rate | 50Hz |
| Processor | Crystal Processor 4K (2 of 2) |
| Operating system | Tizen |
| Audio power | 20W, 2.0, OTS Lite, Q-Symphony, Adaptive Sound |
| Tuner | DVB-T2, DVB-C, DVB-S2 |
| VESA mount | 200 x 200mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | HDR, HLG, HDR10+ |
| Special features | 4K Upscaling, MetalStream design, Motion Xcelerator, Contrast Enhancer, ALLM, SmartThings, Samsung Daily+, Samsung Knox Security |
| 3D | Not available |
| Connectivity | Wi-Fi 5, Bluetooth 5.3, 1x USB-A, Ethernet, RF in, Sat in, 3x HDMI, CI+ 1.4 |
| Power consumption | 0.5W |