
MIDEA
Midea Air Condition Breezeless E Series - 18000 BTU, White
€649.00 Price drop Sold by 3 shops
Lowest across shops · from Geomar
Good price 9% below its average
- €24.00 above its lowest ever
- Save up to €200.00 — cheapest at Geomar
- Lowest
- €625.00
- Average
- €711.44
- Highest
- €849.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€625.00
| Shop | Date | Current price |
|---|---|---|
| Simos Violaris | 2025-06-28 | €849.00 |
| Simos Violaris | 2025-06-29 | €629.00 |
| Simos Violaris | 2025-07-12 | €629.00 |
| Simos Violaris | 2025-10-08 | €849.00 |
| Simos Violaris | 2026-02-09 | €629.00 |
| Simos Violaris | 2026-02-11 | €849.00 |
| Simos Violaris | 2026-06-13 | €849.00 |
| Simos Violaris | 2026-06-17 | €849.00 |
| Simos Violaris | 2026-06-27 | €849.00 |
| Simos Violaris | 2026-10-03 | €849.00 |
| Geomar | 2026-06-08 | €699.00 |
| Geomar | 2026-06-13 | €699.00 |
| Geomar | 2026-06-17 | €699.00 |
| Geomar | 2026-06-27 | €699.00 |
| Geomar | 2026-07-07 | €649.00 |
| Geomar | 2026-07-10 | €649.00 |
| Public | 2026-08-05 | €709.00 |
| Public | 2026-08-12 | €625.00 |
| Public | 2026-09-05 | €625.00 |
| Public | 2026-09-06 | €625.00 |
| Public | 2026-09-28 | €709.00 |
| Public | 2026-10-03 | €709.00 |
| Geomar | 2026-09-08 | €649.00 |
| Geomar | 2026-10-04 | €649.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
3 shops · €649.00–€849.00
- €649.00Go to store
- €709.00 +€60.00 vs bestGo to store
- €849.00 +€200.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Τύπος Ψυκτικού Υγρού | R32 |
| Ενεργειακή Κλάση Ψύξης | A++ |
| Ενεργειακή Κλάση Θέρμανσης | A+++ |
| Model | CB1-18HRFN8-I |
| Colour | Green, Red · varies by shop (1 of 2) |
| Weight | 12.3 kg · varies by shop (1 of 2) |
| Dimensions | 225 × 968 × 320 mm · varies by shop (1 of 2) |
| Warranty | 5 years (2 of 2) |
| Energy class | A++ · varies by shop (2 of 3) |
| Wi-Fi | Yes (2 of 2) |
| Coverage area | 40 τ.μ. |
| Heating capacity | 18.000 BTU · varies by shop (1 of 2) |
| SCOP | 5.10 |
| SEER | 7.10 |
| Connectivity | Wi-Fi |
| Power consumption | 261.00 kWh/annum · varies by shop (1 of 2) |
| Ioniser | Διαθέτει · varies by shop (1 of 2) |
| Cooling capacity | 18000 BTU · varies by shop (1 of 2) |






