
BOSCH
Bosch KGN86VIEA
€1,090.00 Price drop Sold by 9 shops
Lowest across shops · from GeoEshop
Excellent price 10% below its average
- Lowest-ever price across shops
- Save up to €409.00 — cheapest at GeoEshop
- Lowest
- €1,090.00
- Average
- €1,212.07
- Highest
- €1,399.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€1,090.00
| Shop | Date | Current price |
|---|---|---|
| Kotsovolos | 2025-03-04 | €1,399.00 |
| Kotsovolos | 2025-06-27 | €1,399.00 |
| Kotsovolos | 2025-11-13 | €1,099.00 |
| Kotsovolos | 2025-12-08 | €1,399.00 |
| Kotsovolos | 2026-06-08 | €1,459.00 |
| Kotsovolos | 2026-06-13 | €1,459.00 |
| Kotsovolos | 2026-06-17 | €1,459.00 |
| Kotsovolos | 2026-06-25 | €1,459.00 |
| Kotsovolos | 2026-07-13 | €1,399.00 |
| Kotsovolos | 2026-07-14 | €1,149.99 |
| Kotsovolos | 2026-09-08 | €1,298.99 |
| Kotsovolos | 2026-09-11 | €1,298.99 |
| Kotsovolos | 2026-09-12 | €1,298.99 |
| Kotsovolos | 2026-09-21 | €1,298.99 |
| CMCElectric | 2025-04-26 | €1,339.00 |
| CMCElectric | 2025-06-28 | €1,099.00 |
| CMCElectric | 2025-09-13 | €1,249.00 |
| CMCElectric | 2025-10-06 | €1,249.00 |
| CMCElectric | 2025-11-15 | €1,349.00 |
| CMCElectric | 2025-11-21 | €1,349.00 |
| CMCElectric | 2025-11-28 | €1,099.00 |
| CMCElectric | 2025-12-04 | €1,349.00 |
| CMCElectric | 2025-12-11 | €1,339.00 |
| CMCElectric | 2026-02-27 | €1,339.00 |
| CMCElectric | 2026-03-21 | €1,269.00 |
| CMCElectric | 2026-06-08 | €1,149.00 |
| CMCElectric | 2026-06-13 | €1,149.00 |
| CMCElectric | 2026-06-16 | €1,149.00 |
| Public | 2025-06-01 | €1,398.99 |
| Public | 2025-06-20 | €1,099.99 |
| Public | 2025-06-27 | €1,099.99 |
| Public | 2025-08-01 | €1,099.00 |
| Public | 2025-09-03 | €1,399.00 |
| Public | 2025-09-04 | €1,099.00 |
| Public | 2025-09-11 | €1,399.00 |
| Public | 2025-10-24 | €1,499.00 |
| Public | 2026-01-22 | €1,570.00 |
| Public | 2026-01-28 | €1,479.00 |
| Public | 2026-02-28 | €1,570.00 |
| Public | 2026-03-30 | €1,499.00 |
| Public | 2026-07-01 | €1,298.91 |
| Public | 2026-09-21 | €1,298.91 |
| Electroline | 2025-09-12 | €1,499.00 |
| Electroline | 2026-06-08 | €1,149.00 |
| Electroline | 2026-06-13 | €1,149.00 |
| Electroline | 2026-06-17 | €1,149.00 |
| Electroline | 2026-06-19 | €1,149.00 |
| Electroline | 2026-07-17 | €1,099.00 |
| Electroline | 2026-09-08 | €1,499.00 |
| Electroline | 2026-09-21 | €1,499.00 |
| Stephanis | 2026-01-22 | €1,299.00 |
| Stephanis | 2026-09-21 | €1,299.00 |
| GeoEshop | 2026-06-09 | €1,349.00 |
| GeoEshop | 2026-06-13 | €1,149.00 |
| GeoEshop | 2026-07-27 | €1,090.00 |
| GeoEshop | 2026-09-21 | €1,090.00 |
| Kontopyrgos | 2026-06-16 | €1,269.00 |
| Kontopyrgos | 2026-07-18 | €1,149.00 |
| Kontopyrgos | 2026-09-21 | €1,149.00 |
| Jermino Larnaca | 2026-06-16 | €1,269.00 |
| Jermino Larnaca | 2026-09-21 | €1,269.00 |
| Savvas Eracleous | 2026-06-17 | €1,345.00 |
| Savvas Eracleous | 2026-07-15 | €1,159.00 |
| Savvas Eracleous | 2026-09-14 | €1,159.00 |
| Lazanias | 2026-06-17 | €1,350.00 |
| Lazanias | 2026-09-21 | €1,350.00 |
| Rakis Pilacouris | 2026-06-17 | €1,269.00 |
| Rakis Pilacouris | 2026-06-27 | €1,269.00 |
| Rakis Pilacouris | 2026-09-14 | €1,269.00 |
| Rakis Pilacouris | 2026-09-21 | €1,269.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
9 shops · €1,090.00–€1,499.00
- GeoEshop Cheapest Lowest here yet
In stock · Checked 21 hours ago
Down €59.00 · last month
Price history€1,090.00Go to store - Kontopyrgos Lowest here yet
In stock · Checked 19 hours ago
Down €120.00 · 2 months ago
Price history€1,149.00 +€59.00 vs bestGo to store - €1,269.00 +€179.00 vs bestGo to store
- €1,269.00 +€179.00 vs bestGo to store
- €1,298.91 +€208.91 vs bestGo to store
- €1,298.99 +€208.99 vs bestGo to store
- €1,299.00 +€209.00 vs bestGo to store
- €1,350.00 +€260.00 vs bestGo to store
- €1,499.00 +€409.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Inox Antifinger · varies by shop (1 of 3) |
| Weight | 108 · varies by shop (1 of 3) |
| Dimensions | 186 x 86 x 81 · varies by shop (1 of 4) |
| Warranty | 24 μήνες |
| Energy class | E (5 of 5) |
| Height | 181 - 190 |
| Width | 71 και πάνω |
| Storage | 631L · varies by shop (2 of 5) |
| Total capacity | 631 Lt · varies by shop (2 of 9) |
| Climate class | SN-T |
| Freezer compartment capacity | 152 · varies by shop (1 of 2) |
| Fridge compartment capacity | 479 · varies by shop (1 of 2) |
| Alarms | Temperature, Open door |
| Antibacterial | Δεν Διαθέτει |
| Bottle rack | Στην πόρτα |
| Control type | Internal |
| Crisper drawers | Διαθέτει · varies by shop (2 of 4) |
| Defrosting | Auto |
| Door pockets | 4 |
| Reversible door | Υποστηρίζεται · varies by shop (1 of 2) |
| Freezer compartment | Bottom side · varies by shop (1 of 4) |
| Type | Freestanding |
| Ice maker | Δεν διαθέτει · varies by shop (1 of 2) |
| Interior lighting | Available, LED |
| Shelves | 3 · varies by shop (2 of 4) |
| Special features | VitaFresh drawers, VarioZone, EcoMode, Βottle support grid · varies by shop (1 of 2) |
| Water/ice dispenser | Δεν διαθέτει |
| Capacity | 631L · varies by shop (2 of 5) |
| Cooling system | No Frost · varies by shop (2 of 3) |
| Connectivity | Δεν διαθέτει |
| Power consumption | 307kWh |
| Annual energy consumption | 307.0 |
| Noise level | 40 · varies by shop (1 of 2) |
| Display / indicator | Δεν διαθέτει |







