
LG
LG GMG860EPBE
€2,099.00 Price drop Sold by 4 shops
Good price 4% below its average
- €100.00 above its lowest ever
- Save up to €70.99 by buying from the cheapest shop
- Lowest
- €1,999.00
- Average
- €2,188.00
- Highest
- €2,519.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€1,999.00
| Shop | Date | Current price |
|---|---|---|
| Kotsovolos | 2025-05-27 | €2,429.00 |
| Kotsovolos | 2025-06-01 | €2,519.00 |
| Kotsovolos | 2025-06-27 | €2,519.00 |
| Kotsovolos | 2025-07-03 | €2,259.00 |
| Kotsovolos | 2025-09-01 | €2,519.00 |
| Kotsovolos | 2025-10-01 | €2,259.00 |
| Kotsovolos | 2025-11-14 | €1,999.00 |
| Kotsovolos | 2025-12-08 | €2,259.00 |
| Kotsovolos | 2026-02-01 | €2,099.00 |
| Kotsovolos | 2026-03-01 | €2,149.00 |
| Kotsovolos | 2026-04-01 | €2,199.00 |
| Kotsovolos | 2026-06-13 | €2,199.00 |
| Kotsovolos | 2026-06-17 | €2,199.00 |
| Kotsovolos | 2026-06-25 | €2,199.00 |
| Kotsovolos | 2026-09-01 | €2,199.99 |
| Kotsovolos | 2026-09-07 | €2,169.99 |
| Kotsovolos | 2026-09-21 | €2,169.99 |
| CMCElectric | 2025-08-29 | €2,050.00 |
| CMCElectric | 2025-10-06 | €2,050.00 |
| CMCElectric | 2025-11-03 | €2,050.00 |
| CMCElectric | 2025-12-04 | €2,050.00 |
| CMCElectric | 2026-02-27 | €2,050.00 |
| CMCElectric | 2026-06-08 | €2,099.00 |
| CMCElectric | 2026-06-13 | €2,099.00 |
| CMCElectric | 2026-06-16 | €2,099.00 |
| Kontopyrgos | 2026-06-16 | €2,088.00 |
| Lazanias | 2026-06-17 | €2,099.00 |
| Lazanias | 2026-09-21 | €2,099.00 |
| Rakis Pilacouris | 2026-06-17 | €2,099.00 |
| Rakis Pilacouris | 2026-06-27 | €2,099.00 |
| Rakis Pilacouris | 2026-09-14 | €2,099.00 |
| Rakis Pilacouris | 2026-09-21 | €2,099.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
3 shops · €2,099.00–€2,169.99
- €2,099.00Go to store
- €2,099.00Go to store
- €2,169.99 +€70.99 vs bestGo to store
- No priceGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Ανθρακί |
| Weight | 135/145 |
| Dimensions | 178.7 x 83.5 x 73 |
| Energy class | E |
| Height | 160 - 190 · varies by shop (1 of 2) |
| Width | 83.5 · varies by shop (1 of 2) |
| Screen size | 83.5" × 178.7" × 73.0" · varies by shop (1 of 2) |
| Storage | 508lt |
| Total capacity | 508 · varies by shop (1 of 3) |
| Climate class | T |
| Freezer compartment capacity | 220 |
| Fridge compartment capacity | 288 |
| Antibacterial | Υποστηρίζεται |
| Auto temperature control | Με Ψηφιακούς Αισθητήρες |
| Bottle rack | Στην πόρτα |
| Crisper drawers | Διαθέτει · varies by shop (1 of 4) |
| Freezing capacity | 220 l |
| Type | Οριζόντιας διάταξης |
| Ice maker | Διαθέτει |
| Shelves | 2 |
| Water/ice dispenser | Νερού & Πάγου · varies by shop (1 of 2) |
| Capacity | 508L |
| Cooling system | Full No Frost |
| Connectivity | WiFi |
| Annual energy consumption | 314.0 |







